Measure your foot in inches, then read across. Women's, children's and baby sizes each have their own table.
Our women's shoes run true to size. Between two sizes, take the half size up.
| UK | EU | US | FOOT LENGTH |
|---|---|---|---|
| 2 | 35 | 4 | 8½ in |
| 2.5 | 35.5 | 4.5 | 8⅝ in |
| 3 | 36 | 5 | 8⅞ in |
| 3.5 | 36.5 | 5.5 | 9 in |
| 4 | 37 | 6 | 9¼ in |
| 4.5 | 37.5 | 6.5 | 9½ in |
| 5 | 38 | 7 | 9⅝ in |
| 5.5 | 38.5 | 7.5 | 9⅞ in |
| 6 | 39 | 8 | 10 in |
| 6.5 | 39.5 | 8.5 | 10¼ in |
| 7 | 40 | 9 | 10⅜ in |
| 7.5 | 40.5 | 9.5 | 10⅝ in |
| 8 | 41 | 10 | 10⅞ in |
| 8.5 | 41.5 | 10.5 | 11 in |
| 9 | 42 | 11 | 11¼ in |
| 9.5 | 42.5 | 11.5 | 11⅜ in |
Not every style comes in every size: the sizes on sale are listed on each product.
Children's sizes run from UK 4 (toddler) to UK 2.5 (junior). We list the foot length the shoe fits, not the inside of the shoe.
| UK | EU | US | FOOT LENGTH | AGE (APPROX.) |
|---|---|---|---|---|
| 4 | 20 | 5 | 4⅞ in | 1-2 yrs |
| 4.5 | 21 | 5.5 | 5⅛ in | 1-2 yrs |
| 5 | 22 | 6 | 5¼ in | 1-2 yrs |
| 5.5 | 22 | 6.5 | 5⅜ in | 1-2 yrs |
| 6 | 23 | 7 | 5⅝ in | 2-3 yrs |
| 6.5 | 23 | 7.5 | 5¾ in | 2-3 yrs |
| 7 | 24 | 8 | 6 in | 2-3 yrs |
| 7.5 | 25 | 8.5 | 6⅛ in | 2-3 yrs |
| 8 | 25 | 9 | 6¼ in | 3-4 yrs |
| 8.5 | 26 | 9.5 | 6½ in | 3-4 yrs |
| 9 | 27 | 10 | 6⅝ in | 3-4 yrs |
| 9.5 | 27 | 10.5 | 6¾ in | 3-4 yrs |
| 10 | 28 | 11 | 6⅞ in | 4-5 yrs |
| 10.5 | 29 | 11.5 | 7⅛ in | 4-5 yrs |
| 11 | 29 | 12 | 7¼ in | 4-5 yrs |
| 11.5 | 30 | 12.5 | 7½ in | 5-6 yrs |
| 12 | 30 | 13 | 7⅝ in | 5-6 yrs |
| 12.5 | 31 | 13.5 | 7¾ in | 5-6 yrs |
| 13 | 32 | 14 | 8 in | 6-7 yrs |
| 13.5 | 32 | 14.5 | 8⅛ in | 6-7 yrs |
| 1 (junior) | 33 | 2 Y | 8¼ in | 6-7 yrs |
| 1.5 (junior) | 34 | 2.5 Y | 8⅜ in | 7-9 yrs |
| 2 (junior) | 34 | 3 Y | 8⅝ in | 7-9 yrs |
| 2.5 (junior) | 35 | 3.5 Y | 8¾ in | 7-9 yrs |
Leave about ⅜ inch of growing room: if the foot measures 6¼ in, choose the size for 6¾ in.
Soft-sole pram and first-walker shoes are sold by age. Ages are a guide only: always check the foot length.
| AGE | FOOT LENGTH | INSOLE LENGTH | UK |
|---|---|---|---|
| 0-6 months | up to 4⅛ in | 4⅜ in | 0 to 2 |
| 6-12 months | 4⅛ to 4½ in | 4¾ in | 2.5 to 4 |
| 12-18 months | 4½ to 4⅞ in | 5⅛ in | 4.5 to 5.5 |
| 18-24 months | 4⅞ to 5¼ in | 5½ in | 6 to 7 |
Measure while your baby is standing or sitting with the foot flat. The insole should be ¼ to ⅜ inch longer than the foot.
Free tracked UK delivery
On every order, no minimum.
30 days to return
Prepaid label, no questions.
Sizes in inches
Women, kids & baby.
A real person
Every email read by the team.